Price Reduced Listing
In-Person: 10/04 10:00 AM - 7:00 PM3 bedrooms with HUGE Bonus Room (upstairs) + Expansive Private Green Belt access through the back yard! Open concept dining, living, and kitchen with beds/baths on either side of the floor plan. Large rooms and closets! Vaulted ceiling in the living room and primary suite, matched with the soft grey-on-white walls create a bright, give an airy feel throughout the common spaces. While rich honey oak hardwood floors add warmth, underfoot. The lower bedrooms showcase the hardwood floors while the upstairs and primary have carpet (Seller offering concession or replacement of carpet if desired). The kitchen is a true centerpiece, anchored by a beautiful stone slab countertop and an island that flows effortlessly into the dining area. Step outside to a large, covered patio overlooking a sprawling greenbelt, it's maintained by the city and is several acres of land! - a rare find in Edmond - paired with an easily managed yard that leaves more time to enjoy it. Low $120/year HOA. Zoned for Edmond Schools (Highly desired)
| MLS # | 1244764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 42 |
| Listing Provided By | Capital Real Estate - OKC | Dawsen Harbison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 1 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Indoor Grill, Microwave, Warming Drawer, Water Heater |
| Interior Features | Ceiling Fan(s), Stained Wood |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Features | Greenbelt, Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete, Other |
| Utilities | Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 2430.0000 |
|---|---|
| Tax Block | 12 |
| Tax Lot | 12 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | Memorial HS,North HS,Santa Fe HS |
| Elementary School | John Ross ES |
| High School | Memorial HS,North HS,Santa Fe HS |
| Listing VS Median (in 73003) | |
Price: $279,998 low | high Med: $279,450 sqft: 1,931 low | high Med: 1,679 $ / sqft: $145 low | high Med: $166 On site: 42 low | high Med: 50.5 | |
| Open House |
|---|
| In-Person 10/04 10:00 AM - 7:00 PM |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | Memorial HS,North HS,Santa Fe HS |
| Elementary School | John Ross ES |
| High School | Memorial HS,North HS,Santa Fe HS |
| Listing VS Median (in 73003) | |
Price: $279,998 low | high Med: $279,450 sqft: 1,931 low | high Med: 1,679 $ / sqft: $145 low | high Med: $166 On site: 42 low | high Med: 50.5 | |